Location: Tbilisi [Republic of Georgia]
Week 162…
Transportation
On Sunday, I took the metro: $0.15. It’s so cheap….
On Thursday, I took a taxi: $1.79. I moved into a friend’s place.
Accommodation
I moved out of my AirBnB on Thursday. The revised figure is $10.71 per day. Those short months get me every time….
I moved in with a friend for a couple days. There’s a gap in my housing, and my friend was nice enough to accommodate me.
Other
Travel insurance: $3.15 per day.
VPN: $0.26 per day.
Amazon Prime: $0.33 per day.
This blog: $0.31 per day.
Skype: $0.08 per day.
Chase Sapphire Reserve: $0.41 per day.
Passport: $0.03 per day.
Password manager: $0.16 per day.
Shadow: $0.41 per day.
On Friday, I bought a game: $27.81. Shadow Empires was on sale. So of course, I had to buy it.
Summary
Week 162 | ||||||||
Category | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Total |
Travel | 0 | 0 | 0.15 | 0 | 0 | 0 | 1.79 | 1.94 |
Lodging | 10.71 | 10.71 | 10.71 | 10.71 | 10.71 | 10.71 | 0 | 64.26 |
Food | 0 | 17.01 | 12.92 | 7.7 | 0 | 8.49 | 10.58 | 56.7 |
Other | 32.93 | 5.12 | 5.12 | 5.12 | 5.12 | 5.12 | 5.12 | 63.65 |
Total | 43.64 | 32.84 | 28.9 | 23.53 | 15.83 | 24.32 | 17.49 | 186.55 |
Not bad. Especially considering I bought a game. And for the month of February…
Feb 20 | ||||||
Category | Week 158 | Week 159 | Week 160 | Week 161 | Week 162 | Total |
Travel | 0 | 0.3 | 0 | 1.51 | 0.15 | 1.96 |
Lodging | 39.75 | 74.97 | 74.97 | 74.97 | 32.13 | 296.79 |
Food | 22.83 | 44.47 | 57.15 | 49.38 | 29.93 | 203.76 |
Other | 20.4 | 197.21 | 35.74 | 45.35 | 43.17 | 341.87 |
Total | 82.98 | 316.95 | 167.86 | 171.21 | 105.38 | 844.38 |
That’s a little on the high side; especially for a short month. Although it’s still far less than I’d spend in the West. I blame the one-time purchases (like the phone). See you all next week….