Location: Tbilisi [Republic of Georgia]
Apologies for getting this one out late. The last few days have been pretty busy….
Transportation
I took a few metro rides at $0.15 each.
Accommodation
I stayed with a friend sporadically: $5 per day. His place is much more comfortable than the house I bought. I still haven’t figured out how to price that….
Other
Travel insurance: $3.15 per day.
VPN: $0.26 per day.
Amazon Prime: $0.33 per day.
This blog: $0.31 per day.
Skype: $0.08 per day.
Chase Sapphire Reserve: $0.41 per day.
Passport: $0.03 per day.
Password manager: $0.16 per day.
Shadow: $0.43 per day.
On Saturday, I bought a 30G thumb drive: $9.04.
On Monday, I renewed my unlimited mobile data plan for another 5 days: $1.20.
Summary
Week 166 | ||||||||
Category | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Total |
Travel | 0.3 | 0.3 | 0 | 0.15 | 0 | 0 | 0 | 0.75 |
Lodging | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 25 |
Food | 10.24 | 10.91 | 9.04 | 0 | 9.04 | 16.57 | 12.41 | 68.21 |
Other | 5.16 | 14.2 | 5.16 | 6.36 | 5.16 | 5.16 | 5.16 | 46.36 |
Total | 20.7 | 25.41 | 19.2 | 11.51 | 19.2 | 26.73 | 17.57 | 140.32 |
So, not bad. Add $10 if you want to see the equivalent of staying in a hostel all week. And for the month…
Mar 20 | ||||||
Category | Week 162 | Week 163 | Week 164 | Week 165 | Week 166 | Total |
Travel | 1.79 | 6.51 | 3.16 | 1.05 | 0.75 | 13.26 |
Lodging | 37.13 | 35 | 35 | 35 | 25 | 167.13 |
Food | 26.77 | 68.9 | 72.58 | 79.9 | 55.8 | 303.95 |
Other | 20.56 | 45.07 | 44.04 | 488.91 | 41.2 | 639.78 |
Total | 86.25 | 155.48 | 154.78 | 604.86 | 122.75 | 1124.12 |
That’s a bit high, but I blame the extra $400+ for a computer. Without that, it’s also pretty good. See you all next week; hopefully, on Friday this time….