Location: Tbilisi [Republic of Georgia]
Week 118….
Transportation
Zero. Travel is pretty much shut down.
Accommodation
Just chilling in my AirBnB: $8.33 per night.
Other
Travel insurance: $3.15 per day.
VPN: $0.26 per day.
Amazon Prime: $0.33 per day.
This blog: $0.31 per day.
Skype: $0.08 per day.
Chase Sapphire Reserve: $0.41 per day.
Passport: $0.03 per day.
On Tuesday, my local mobile plan was renewed: $0.35.
Summary
Week 118 | ||||||||
Category | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Total |
Travel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lodging | 8.33 | 8.33 | 8.33 | 8.33 | 8.33 | 8.33 | 8.33 | 58.31 |
Food | 0 | 8.37 | 0 | 7.11 | 0 | 5.02 | 0 | 20.5 |
Other | 4.73 | 4.73 | 4.73 | 4.73 | 5.08 | 4.73 | 4.73 | 33.46 |
Total | 13.06 | 21.43 | 13.06 | 20.17 | 13.41 | 18.08 | 13.06 | 112.27 |
Nice! And since the month just ended….
Apr 20 | ||||||
Category | Week 114 | Week 115 | Week 116 | Week 117 | Week 118 | Total |
Travel | 0 | 0 | 0 | 0 | 0 | 0 |
Lodging | 19.36 | 67.76 | 58.31 | 58.31 | 58.31 | 262.05 |
Food | 10.35 | 34.14 | 30.88 | 27.98 | 20.5 | 123.85 |
Other | 65.89 | 46.27 | 98.24 | 36.87 | 33.46 | 280.73 |
Total | 95.6 | 148.17 | 187.43 | 123.16 | 112.27 | 666.63 |
Look at that. Staying home saves a bunch of money. Who knew? See you all next week….