Location: Tbilisi [Republic of Georgia]
Week 153, and the last of 2020….
Transportation
Zero. Stupid lockdowns….
Accommodation
The AirBnB for this month comes out to $11.10 per day.
Other
Travel insurance: $3.15 per day.
VPN: $0.26 per day.
Amazon Prime: $0.33 per day.
This blog: $0.31 per day.
Skype: $0.08 per day.
Chase Sapphire Reserve: $0.41 per day.
Passport: $0.03 per day.
Password manager: $0.16 per day.
Shadow cloud gaming PC: $0.39 per day.
On Friday, I took advantage of a sale to buy a couple computer games: $37.86. The games are Battle Brothers, and Total War: Warhammer II.
On Sunday, my mobile data plan was renewed: $9.64.
Summary
Week 153 | ||||||||
Category | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Total |
Travel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lodging | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 77.7 |
Food | 20.41 | 0 | 8.02 | 1.58 | 5.51 | 5.5 | 15.7 | 56.72 |
Other | 42.96 | 5.1 | 14.74 | 5.1 | 5.1 | 5.1 | 5.1 | 83.2 |
Total | 74.47 | 16.2 | 33.86 | 17.78 | 21.71 | 21.7 | 31.9 | 217.62 |
So that’s pretty good. And for the month…
Dec 20 | ||||||
Category | Week 149 | Week 150 | Week 151 | Week 152 | Week 153 | Total |
Travel | 1.51 | 0 | 0 | 5.71 | 0 | 7.22 |
Lodging | 26.19 | 77.7 | 77.7 | 77.7 | 77.7 | 336.99 |
Food | 17.46 | 54.52 | 47.33 | 40.58 | 56.72 | 216.61 |
Other | 10.88 | 36.76 | 99.89 | 121.4 | 83.2 | 352.13 |
Total | 56.04 | 168.98 | 224.92 | 245.39 | 217.62 | 912.95 |
A little more expensive than usual but still ok.
And total spending for the year of 2020 is…. $8653.91! It’s a lot more than locals spend in a year, but far less than anyone I know that’s living in the West. And minus a few virus issues (which is almost everywhere on the planet at this point), my lifestyle is better than I ever experienced in the US. Perhaps this year, more people than ever will decide to leave their overpriced countries, and go see the world. It’s amazing out here!