Location: Tbilisi [Republic of Georgia]
Week 110….
Transportation
Zero!
Accommodation
AirBnB, living alone: $10.34 per night.
Other
Travel insurance: $5.03 per day.
VPN: $0.26 per day.
Amazon Prime: $0.33 per day.
This blog: $0.31 per day.
Skype: $0.08 per day.
Chase Sapphire Reserve: $0.41 per day.
Passport: $0.03 per day.
Password manager: $0.16 per day.
On Friday, I renewed my base service for my local SIM: $0.39.
On Monday, I topped up my internet on my local SIM: $10.80 for 20G of data + rolling over previous months’ unused data.
Summary
Week 110 | ||||||||
Category | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Total |
Travel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lodging | 10.34 | 10.34 | 10.34 | 10.34 | 10.34 | 10.34 | 10.34 | 72.38 |
Food | 15.98 | 5.81 | 22.68 | 10.8 | 22.76 | 10.65 | 0 | 88.68 |
Other | 7 | 6.61 | 6.61 | 17.41 | 6.61 | 6.61 | 6.61 | 57.46 |
Total | 33.32 | 22.76 | 39.63 | 38.55 | 39.71 | 27.6 | 16.95 | 218.52 |
A bit on the expensive side for Georgia, but not bad. And for February….
Feb 20 | ||||||
Category | Week 106 | Week 107 | Week 108 | Week 109 | Week 110 | Total |
Travel | 1.62 | 1.18 | 0.17 | 0.53 | 0 | 3.5 |
Lodging | 72.08 | 81.53 | 72.38 | 72.38 | 20.68 | 319.05 |
Food | 60.67 | 59.36 | 54.52 | 83.37 | 21.79 | 279.71 |
Other | 50.31 | 92.71 | 65.37 | 46.27 | 13.61 | 268.27 |
Total | 184.68 | 234.78 | 192.44 | 202.55 | 56.08 | 870.53 |
I consider under $1000 to be a win. See you all next week….