Location: Tbilisi [Republic of Georgia]
Week 123….
Transportation
On Saturday, I walked to a market and took the metro back: $0.17.
Accommodation
The AirBnB rate is $8.06 per day.
Other
Travel insurance: $3.15 per day.
VPN: $0.26 per day.
Amazon Prime: $0.33 per day.
This blog: $0.31 per day.
Skype: $0.08 per day.
Chase Sapphire Reserve: $0.41 per day.
Passport: $0.03 per day.
Password manager: $0.16 per day.
On Sunday, I topped up my mobile data: $6.77.
Summary
Week 123 | ||||||||
Category | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Total |
Travel | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.17 |
Lodging | 8.06 | 8.06 | 8.06 | 8.06 | 8.06 | 8.06 | 8.06 | 56.42 |
Food | 7.57 | 7.3 | 7.6 | 0 | 4.9 | 0 | 9.87 | 37.24 |
Other | 4.73 | 4.73 | 11.5 | 4.73 | 4.73 | 4.73 | 4.73 | 39.88 |
Total | 20.36 | 20.26 | 27.16 | 12.79 | 17.69 | 12.79 | 22.66 | 133.71 |
Nice! And for May….
May 20 | ||||||
Category | Week 119 | Week 120 | Week 121 | Week 122 | Week 123 | Total |
Travel | 0 | 1.21 | 0 | 0 | 0.17 | 1.38 |
Lodging | 58.31 | 56.96 | 56.42 | 56.42 | 24.18 | 252.29 |
Food | 38.64 | 39.4 | 34.75 | 17.54 | 22.47 | 152.8 |
Other | 62.24 | 33.11 | 33.11 | 33.45 | 20.96 | 182.87 |
Total | 159.19 | 130.68 | 124.28 | 107.41 | 67.78 | 589.34 |
Even better! Lock-downs suck, but at least they save a lot of money.