Week 145….
Transportation
I took a few metro rides at $0.16 each. The rest is taxis at less than $3 per ride.
Accommodation
For October, the total came out to $8.13 per day.
This month it’s:
Base rent: $6.67 per day.
Internet rough estimate: $0.31 per day.
Gas: $0.36 per day.
And I haven’t gotten the remaining bills yet.
Other
Travel insurance: $3.15 per day.
VPN: $0.26 per day.
Amazon Prime: $0.33 per day.
This blog: $0.31 per day.
Skype: $0.08 per day.
Chase Sapphire Reserve: $0.41 per day.
Passport: $0.03 per day.
Password manager: $0.16 per day.
Unlimited mobile internet: last month was $0.30 per day; this month it’s $0.31 per day.
On Saturday, I bought 10 ping pong balls for beer pong at a Halloween party: $3.11.
Summary
Week 145 | ||||||||
Category | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Total |
Travel | 0.31 | 2.79 | 0 | 0 | 0.31 | 2.17 | 0.31 | 5.89 |
Lodging | 8.13 | 8.13 | 7.44 | 7.44 | 7.44 | 7.44 | 7.44 | 53.46 |
Food | 18.38 | 15.68 | 0 | 10.68 | 7.82 | 11.83 | 8.7 | 73.09 |
Other | 5.03 | 8.14 | 5.03 | 5.03 | 5.03 | 5.03 | 5.03 | 38.32 |
Total | 31.85 | 34.74 | 12.47 | 23.15 | 20.6 | 26.47 | 21.48 | 170.76 |
Not bad. Not great, but not bad. And for October….
Oct 20 | |||||||
Category | Week 140 | Week 141 | Week 142 | Week 143 | Week 144 | Week 145 | Total |
Travel | 0.16 | 11.54 | 8.52 | 1.56 | 1.71 | 3.1 | 26.59 |
Lodging | 8.13 | 56.91 | 56.91 | 56.91 | 56.91 | 16.26 | 252.03 |
Food | 9.04 | 35.08 | 91.68 | 56.86 | 60.41 | 34.06 | 287.13 |
Other | 11.01 | 71.54 | 35.21 | 35.21 | 59.78 | 13.17 | 225.92 |
Total | 28.34 | 175.07 | 192.32 | 150.54 | 178.81 | 66.59 | 791.67 |
Also not bad. See you all next week….