Location: Tbilisi [Republic of Georgia]
Week 158….
Transportation
On Friday, I took a taxi: $1.76. I needed to stop by a bank that wasn’t within walking distance.
Accommodation
On Thursday, I started a new rental period. I’m not sure what it’ll cost since the landlord is out of town due to a death in his family. I estimate the daily rate will be about the same as the last period.
Other
Travel insurance: $3.15 per day.
VPN: $0.26 per day.
Amazon Prime: $0.33 per day.
This blog: $0.31 per day.
Skype: $0.08 per day.
Chase Sapphire Reserve: $0.41 per day.
Passport: $0.03 per day.
Password manager: $0.16 per day.
Shadow: $0.39 per day.
Summary
Week 158 | ||||||||
Category | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Total |
Travel | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 | 1.76 |
Lodging | 9.68 | 9.68 | 9.68 | 9.68 | 9.68 | 9.68 | 11.1 | 69.18 |
Food | 6.29 | 0 | 18.34 | 9.27 | 0 | 13.56 | 0 | 47.46 |
Other | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 35.7 |
Total | 22.83 | 14.78 | 33.12 | 24.05 | 14.78 | 28.34 | 16.2 | 154.1 |
Pretty good. And for January….
Jan 20 | ||||||
Category | Week 154 | Week 155 | Week 156 | Week 157 | Week 158 | Total |
Travel | 3.07 | 0 | 1.23 | 6.79 | 1.76 | 12.85 |
Lodging | 70.6 | 67.76 | 67.76 | 67.76 | 29.04 | 302.92 |
Food | 28.17 | 22.99 | 37.1 | 61.97 | 24.63 | 174.86 |
Other | 35.84 | 35.84 | 35.84 | 45.44 | 15.3 | 168.26 |
Total | 137.68 | 126.59 | 141.93 | 181.96 | 70.73 | 658.89 |
This is amazing. I love Georgia! See you all next week….